Eastern Results

Phantom Eastern Series 2018

Results are provisional as of 20:34 on October 23, 2018

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 37, Scoring system: Appendix A
Boat Sail number Helm Island Barn Fishers Green Creeksea Oulton Broad RHYC Southwold Alton Water Total Nett
  1334 Robert Portway (38.0 DNC) 2.0 2.0 (38.0 DNC) 1.0 2.0 (4.0) 87.0 7.0
Phootspa 1432 Matt House (38.0 DNC) 1.0 (4.0) 2.0 (7.0) 4.0 2.0 58.0 9.0
Gerkin 1266 Ben Falat (38.0 DNC) (38.0 DNC) 3.0 1.0 3.0 3.0 (10.0) 96.0 10.0
Gromit 1395 Chris Roberts (38.0 DNC) 3.0 5.0 3.0 2.0 (6.0) (38.0 DNC) 95.0 13.0
Well 'eeled 1404 Eric Howe (38.0 DNC) 5.0 (14.0) 6.0 6.0 (8.0) 7.0 84.0 24.0
  1291 Nick Yannakoyorgos (38.0 DNC) 4.0 (38.0 DNC) 7.0 (38.0 DNC) 7.0 9.0 141.0 27.0
  1184/1461 Graham Dale-Jones (38.0 DNC) (12.0) (11.0) 5.0 10.0 10.0 3.0 89.0 28.0
Cheese Board 1244 Bill Taylor (38.0 DNC) (13.0) 13.0 (38.0 DNC) 11.0 13.0 12.0 138.0 49.0
  1415 Paul Church (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) 4.0 38.0 DNC 1.0 166.0 52.0
  1378 Jonathon Puffler (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 8.0 15.0 38.0 DNC 182.0 68.0
Pink Panther 1433 Warren Martin (38.0 DNC) (38.0 DNC) 15.0 (38.0 DNC) 9.0 38.0 DNC 11.0 187.0 73.0
  1022/1184 Ian Simons (38.0 DNC) 15.0 17.0 9.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 193.0 79.0
  1448 Adrian Coatsworth (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 8.0 199.0 85.0
Phanfone 1394 Nick Favell (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 38.0 DNC 5.0 38.0 DNC 199.0 85.0
  1320 Roger Smith (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) 38.0 DNC 9.0 38.0 DNC 207.0 93.0
  1241 James Oxley (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 13.0 212.0 98.0
Shergal Pharky 1273 Tim Gold (38.0 DNC) (38.0 DNC) 18.0 10.0 (38.0 DNC) 38.0 DNC 38.0 DNC 218.0 104.0
  1233 Pete Sarbutt (38.0 DNC) (38.0 DNC) 16.0 (38.0 DNC) 38.0 DNC 14.0 38.0 DNC 220.0 106.0
Maud 1346 John Wayling (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 229.0 115.0
  1351 John Oldham 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 229.0 115.0
  1414 Steve Popple 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 230.0 116.0
  1279 Ian Pavey (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 5.0 233.0 119.0
  1275 Chris Yelland (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 38.0 DNC 233.0 119.0
  1350 John Stewart (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 6.0 234.0 120.0
  1362 Neil Fulcher (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 234.0 120.0
  1350 Richard Coulter (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 234.0 120.0
  1443 Phil Longley (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 235.0 121.0
  1405 Nigel Pybus (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 38.0 DNC 38.0 DNC 38.0 DNC 236.0 122.0
  438 Matt Aldous-Horne (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 236.0 122.0
  1439 Marcus Ingram (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 238.0 124.0
  897 Dave Hodges (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 238.0 124.0
  1350 Jon Stewart (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 11.0 38.0 DNC 239.0 125.0
  1420 Clive Morley (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 239.0 125.0
  1305 Ian Miller (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 12.0 38.0 DNC 240.0 126.0
Hangar On 1215 Hamish Bettany (38.0 DNC) (38.0 DNC) 12.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 240.0 126.0
  1457 Simon Wigmore (38.0 DNC) 14.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 242.0 128.0
  1115 Marc Ellis (38.0 DNC) (38.0 DNC) 19.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 247.0 133.0

 

 

Sailwave Scoring Software 2.19.8
www.sailwave.com

 

Random Phantom Image

Class Supporters