Midlands Results

 
Phantom Midland Traveller Series - 2019      Overall Results  
                     
OVERALL POSITION Name Club Boat No. Inland Championships Northampton S.C.  Carsington  S.C. Shustoke S.C. Blithfield S.C. Winter Championships Grafhm Water S.C. Total Points  Total Points with discard
1 Jim Hopton Shustoke S.C. 1400 8 2 3 1 35 49 6
2 Mike Webster Northampton S.C. 1440 7 4 1 35 35 82 12
3 Richard Sims Carsington S.C. 1447 12 7 35 3 3 60 13
4 Alister Morely Salcombe S.C. 1459 4 35 35 35 2 111 41
5 Martin Watts Netley S.C. 1259 6 35 35 35 1 112 42
6 Nick Orman Castle Cove S.C. 1446 3 35 35 35 7 115 45
6 Ian Stone Maidenhead S.C. 1280 5 35 35 35 5 115 45
8 Andy Couch Blithfield S.C. 1456 1 35 35 35 35 141 71
8 Martin Knott Ribble C.C. 1434 35 1 35 35 35 141 71
10 Doug Rankin Blithfield S.C. 1136 35 35 35 2 35 142 72
10 Will Gulliver Northampton S.C. 1435 2 35 35 35 35 142 72
10 Adrian Padro Shustoke S.C. 1347 A 35 35 2 35 35 142 72
13 Malcolm Hall Carsington S.C. 1261 35 3 35 35 35 143 73
14 Ian Hopwood Nantwich S.C. 1456 35 35 35 4 35 144 74
14 Bob Portway RHYC 1334 35 35 35 35 4 144 74
14 Chris Biglin Shustoke S.C. 1347 B 35 35 4 35 35 144 74
17 Brian Webley Shustoke S.C. 1111 35 35 5 35 35 145 75
17 Matt Butler Yorkshire Dales S.C. 1138 35 5 35 35 35 145 75
19 Gavin  Vaughan Carsington S.C. 1390 35 6 35 35 35 146 76
19 Steve Curl Chipstead S.C. 1153 35 35 35 35 6 146 76
19 Peter Smith Shustoke S.C. 1158 35 35 6 35 35 146 76
22 Daniel Wigmore Grfham Water S.C. 1457 35 35 35 35 8 148 78
23 John Wayling Northampton S.C. 1346 9 35 35 35 35 149 79
24 Tim Platt Maidenhead S.C. 1130 10 35 35 35 35 150 80
25 Rich Cumberbatch Castle Cove S.C. 1348 11 35 35 35 35 151 81
26 Steve Ward Bartley S.C. 1356 13 35 35 35 35 153 83
27 Eric Howe CreekseaS.C. 1404 15 35 35 35 35 155 85
27 Ian Harridge Nantwich S.C. 1441 14 35 35 35 35 154 84
29 Bruce Hattersley Modbury S.C. 1357 16 35 35 35 35 156 86
30 D Patrick Broadmoor S.C. 1318 17 35 35 35 35 157 87
31 Olly Hopkins Bowmoor S.C. 1343 18 35 35 35 35 158 88
32 Graham Dale-Jones CreekseaS.C. 1461 19 35 35 35 35 159 89
33 Colin Meadows- Smith  Northampton S.C. 1389 20 35 35 35 35 160 90

 

Random Phantom Image

Class Supporters